
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a popup window.
| 2010200920082007 | |
| 16.12.09 | EWT Additional Investment Read more... |
| 24.11.09 | Q3 Newsletter Read more... |
| 22.10.09 | AGM Statement Read more... |
| 19.10.09 | Additional investment of EUR2.3M into Agri.Capital Read more... |
| 13.10.09 | Net Asset Value 30 Sep 2009 Read more... |
| 06.10.09 | New Earth - GBP5.0m Investment Read more... |
| 28.09.09 | Annual Financial Report Read more... |
| 08.09.09 | Dividend Declaration Read more... |
| 30.07.09 | Appointment of Broker Read more... |
| 17.07.09 | 30 June 2009 NAV Read more... |
