
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a popup window.
| 2010200920082007 | |
| 21.12.07 | Investment in STX Read more... |
| 17.12.07 | Investment in EWT Read more... |
| 07.12.07 | Further Hydrodec Investment Read more... |
| 07.11.07 | Leads Investment in Hydrodec Read more... |
| 12.10.07 | Investment in HydroDec Read more... |
| 01.10.07 | Net Asset Value - 30th Sep 07 Read more... |
| 17.08.07 | Holding(s) in Company Read more... |
| 10.08.07 | Additional Listing Read more... |
