
The Fund holds positions in a diverse portfolio of Cleantech companies.
The table below presents the Investment Portfolio as at 31 March 2010 based on fair value and using the prevailing exchange rate at the time of preparation.
| Company | Activity | Fair Value (£m) | % of NAV |
| agri.capital | Biogas | 7.0 | 15.2 |
| New Earth Solutions | Waste treatment | 5.4 | 11.8 |
| Rapid Action Packaging | Food packaging | 5.0 | 10.8 |
| Hydrodec Group | Oil Recycling | 4.3 | 9.4 |
| Terra Nova | Electronic waste recycling | 3.0 | 6.4 |
| STX Services | Environmental broking | 1.3 | 2.8 |
| Phoslock Water Solutions | Water treatment | 0.6 | 1.2 |
| Emergya Wind Technologies | Turbine manufacturer | 0.4 | 0.9 |
| Azure Dynamics | Hybrid electric vehicles | 0.2 | 0.5 |
| Renewable Energy Generation | Wind developer | 0.2 | 0.5 |
| 27.5 | 59.5 | ||
| Cash at bank | 18.0 | 39.0 | |
| Current assets/creditors | 0.7 | 1.5 | |
| 46.2 | 100.0 |
For further detail on our portfolio companies and cash holdings, please see our current Annual Report or Newsletter.
