
The Fund holds positions in a diverse portfolio of Cleantech companies.
The table below presents the Investment Portfolio as at 31 December 2009 based on fair value and using the prevailing exchange rate at the time of preparation.
| Company | Activity | Net Assets (£m) | % of NAV |
| agri.capital | Biogas | 7.0 | 14.6 |
| Hydrodec Group | Oil Recycling | 5.0 | 10.5 |
| New Earth Solutions | Waste treatment | 5.0 | 10.5 |
| Rapid Action Packaging | Food packaging | 4.5 | 9.4 |
| STX Services | Environmental broking | 3.2 | 6.7 |
| Terra Nova | Electronic waste recycling | 3.0 | 6.3 |
| Phoslock Water Solutions | Water treatment | 0.6 | 1.3 |
| Emergya Wind Technologies | Turbine manufacturer | 0.4 | 0.8 |
| Renewable Energy Generation | Wind developer | 0.2 | 0.4 |
| Azure Dynamics | Hybrid electric vehicles | 0.2 | 0.4 |
| 29.1 | 60.9 | ||
| Cash at bank | 18.4 | 38.5 | |
| Current assets/creditors | 0.3 | 0.6 | |
| 47.8 | 100.0 |
For further detail on our portfolio companies and cash holdings, please see our current Annual Report or Newsletter.
