Our Portfolio
The Ludgate Environmental Fund holds positions in a diverse portfolio of cleantech companies
The table below presents the Ludgate Environmental Fund portfolio as at 30th September 2011 adjusted for announcements post 30 September.
| Company | Valuation £m | NAV (%) |
| Rapid Action Packaging (Food Packaging) | 6.2 | 13.7 |
| New Earth Solutions (Waste) | 4.5 | 10.0 |
| Hydrodec Group (Waste Oil Recycling) | 4.5 | 9.9 |
| ECO Plastics (Plastic Recycling) | 4.2 | 9.3 |
| STX Services (Environmental Broking) | 2.3 | 5.1 |
| Terra Nova (Electronic Waste/Recyling) | 1.8 | 3.9 |
| Lumicity (Solar Developer) | 0.7 | 1.6 |
| Renewable Energy Generation (Wind Developer) | 0.5 | 1.0 |
| Phoslock Water Solutions (Water Treatment) | 0.4 | 0.8 |
| Hightex Group (Solar Cooling) | 0.1 | 0.3 |
| Cash at Bank | 20.1 | 44.5 |
| Total | 45.3 | 100.0 |
For further details about Ludgate Environmental Fund portfolio companies and cash holdings please see the current Annual Report or Investment Adviser Update.
Latest News
- 01 Feb 2012Interim Report and Accounts - 31 December 2011
- 31 Jan 2012Net Asset Value - Adjustment
- 18 Jan 2012Ludgate - NAV as at 31st December 2011
Latest reports
View our
Investment Adviser Update
View our
Financial Report




